Matilde "Die Altere" Hesse1489–
- Name
- Matilde "Die Altere" Hesse
- Surname
- Hesse
- Given names
- Matilde "Die Altere"
Birth | before October 28, 1489 23 29 Of, Marburg, Hessen-Nassau, Prussia |
Birth of a sister | Matilde "Die Jüngere" Hesse about 1490 (Age 2 months) Of, Marburg, Hessen-Nassau, Prussia |
Birth of a sister | Anna Princess Of Hesse about 1491 (Age 14 months) Of, Marburg, Hessen-Nassau, Prussia |
Birth of a sister | Katharine Princess Of Hesse about 1493 (Age 3) Of, Marburg, Hessen-Nassau, Prussia |
Death of a paternal grandmother | Matilde Countess Of Württemberg June 6, 1495 (Age 5) Rotenburg, Hessen-Nassau, Prussia |
Death of a maternal grandfather | Wilhelm II, Duke Brunswick-Wolfen Üttel July 7, 1503 (Age 13) |
Birth of a sister | Elisabeth Princess Of Hesse September 10, 1503 (Age 13) Marburg, Hessen-Nassau, Prussia |
Death of a sister | Anna Princess Of Hesse before October 15, 1513 (Age 23) |
Death of a father | Wilhelm I "Der Hesse February 8, 1515 (Age 25) Kassel, Hessen-Nassau, Prussia |
Death of a maternal grandmother | Elisabeth, Countess Of Stolberg 1520 (Age 30) |
Death of a mother | Anna Princess Of Brunswick-Wolfen Üttel May 16, 1520 (Age 30) Worms, Rheinhessen, Hesse-Darmstadt |
Death of a sister | Katharine Princess Of Hesse 1525 (Age 35) |
Death of a sister | Matilde "Die Jüngere" Hesse May 6, 1558 (Age 68) |
Death of a sister | Elisabeth Princess Of Hesse January 4, 1563 (Age 73) Lauingen, Schwaben, Bavaria |
Family with parents - View family |
father |
Wilhelm I "Der Hesse
Birth: July 4, 1466 27 31 — Of, Kassel, Hessen-Nassau, Prussia Death: February 8, 1515 — Kassel, Hessen-Nassau, Prussia |
mother |
Anna Princess Of Brunswick-Wolfen Üttel
Birth: about 1460 35 22 — Hardegsen, Hannover, Prussia Death: May 16, 1520 — Worms, Rheinhessen, Hesse-Darmstadt |
Marriage: February 17, 1488 — Munden, Hannover, Prussia |
|
20 months |
Matilde "Die Altere" Hesse
Birth: before October 28, 1489 23 29 — Of, Marburg, Hessen-Nassau, Prussia |
14 months younger sister |
Matilde "Die Jüngere" Hesse
Birth: about 1490 23 30 — Of, Marburg, Hessen-Nassau, Prussia Death: May 6, 1558 — |
2 years younger sister |
Anna Princess Of Hesse
Birth: about 1491 24 31 — Of, Marburg, Hessen-Nassau, Prussia Death: before October 15, 1513 — |
3 years younger sister |
Katharine Princess Of Hesse
Birth: about 1493 26 33 — Of, Marburg, Hessen-Nassau, Prussia Death: 1525 — |
11 years younger sister |
Elisabeth Princess Of Hesse
Birth: September 10, 1503 37 43 — Marburg, Hessen-Nassau, Prussia Death: January 4, 1563 — Lauingen, Schwaben, Bavaria |